Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 72 | 36 | 25 | 14 | 597 | 7836 | 370 | 664 | 951 | 1882 |
Dec 2022 | 69 | 28 | 22 | 13 | 757 | 8080 | 416 | 694 | 879 | 2150 |
Nov 2022 | 61 | 22 | 14 | 10 | 775 | 5753 | 323 | 437 | 684 | 1830 |
Oct 2022 | 40 | 17 | 10 | 8 | 626 | 4612 | 272 | 328 | 532 | 1260 |
Sep 2022 | 50 | 21 | 12 | 10 | 649 | 6238 | 329 | 384 | 644 | 1502 |
Aug 2022 | 27 | 20 | 12 | 9 | 378 | 5419 | 284 | 382 | 620 | 845 |
Jul 2022 | 36 | 25 | 15 | 12 | 463 | 7135 | 375 | 490 | 782 | 1142 |
Jun 2022 | 31 | 19 | 12 | 9 | 402 | 5112 | 294 | 379 | 596 | 939 |
May 2022 | 39 | 25 | 16 | 10 | 423 | 6198 | 333 | 520 | 792 | 1213 |
Apr 2022 | 42 | 31 | 19 | 13 | 567 | 8044 | 418 | 578 | 954 | 1282 |
Mar 2022 | 54 | 27 | 19 | 13 | 529 | 5922 | 344 | 501 | 719 | 1421 |
Feb 2022 | 33 | 28 | 14 | 11 | 219 | 2970 | 176 | 216 | 424 | 500 |
Totals | 73319 | 3934 | 5573 | 8577 | 15966 | |||||
Generated by Webalizer Version 2.23 |